<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOG IN A BOTTLE</title>
	<atom:link href="http://bloginabottle.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bloginabottle.com</link>
	<description>We love glass. Why? Because it’s good for you, your family and the environment. Here you’ll find out why…</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Discovering the Relationship Between Wine, Glass, and Life</title>
		<link>http://bloginabottle.com/health/discovering-the-relationship-between-wine-glass-and-life.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discovering-the-relationship-between-wine-glass-and-life</link>
		<comments>http://bloginabottle.com/health/discovering-the-relationship-between-wine-glass-and-life.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:00:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[glass]]></category>
		<category><![CDATA[glass packaging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://bloginabottle.com/?p=3196</guid>
		<description><![CDATA[Did you know that on average, every Italian consumes around 37 bottles of wine in a year? And almost all (9 out of 10) prefer to buy wine in glass bottles. To meet that demand, almost 2.2 billion glass bottles are needed every single year! In November last year, Assovetro – the Italian Association of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3197" href="http://bloginabottle.com/health/discovering-the-relationship-between-wine-glass-and-life.html/attachment/lamole-lunch-oct02-dc0011sar800"><img class="alignleft size-medium wp-image-3197" title="Lamole-Lunch-Oct02-DC0011sAR800" src="http://bloginabottle.com/wp-content/uploads/2012/02/Lamole-Lunch-Oct02-DC0011sAR800-300x225.jpg" alt="" width="240" height="180" /></a>Did you know that on average, every Italian consumes around 37 bottles of wine in a year? And almost all (9 out of 10) prefer to buy wine in glass bottles. To meet that demand, almost 2.2 billion glass bottles are needed every single year!</p>
<p>In November last year, <a href="http://www.assovetro.it/" target="_blank">Assovetro</a> – the Italian Association of glass producers – organised a tour of the area around Florence to enable journalists to discover the importance of the relationship between wine and glass. The tour began with talks from two experts in the field: Marco Esti, Associate Professor of Enology (the study of wine to you and I) at the University of Tuscia; and the renowned Italian food and wine sommelier, Adua Villa. Both presented scientific evidence that showed the taste and sensory characteristics of food and wine are best preserved by the neutral properties of glass.<a rel="attachment wp-att-3198" href="http://bloginabottle.com/health/discovering-the-relationship-between-wine-glass-and-life.html/attachment/olympus-digital-camera-2"><img class="alignright size-medium wp-image-3198" title="OLYMPUS DIGITAL CAMERA" src="http://bloginabottle.com/wp-content/uploads/2012/02/Simona-press-release-225x300.jpg" alt="" width="180" height="240" /></a></p>
<p>In Empoli, the journalists had the opportunity to visit the <a href="http://www.zignagovetro.com/" target="_blank">Zignago Vetro</a> glass plant. Starting with glass scrap (cullet) which is collected locally, the plant produces bottles and other glass containers for the local wine industry. Using scrap significantly reduces emissions from the plant. Its location, close to one of Italy’s major wine-producing regions, also ensures that emissions from transportation are minimised.</p>
<p>The tour continued at the <a href="http://www.lamole.com/en/" target="_blank">Lamole di Lamole</a> winery in Greve (Chianti), just 40 km from the Empoli plant. Here the journalists got to see the glass bottles produced at Zignago Vetro being filled with some of the very fine Chianti the winery is famous for. Naturally there was a tasting – this is Italy after all – the country where the relationship between glass, wine, and life itself is best enjoyed!</p>
<div class="shr-publisher-3196"></div>]]></content:encoded>
			<wfw:commentRss>http://bloginabottle.com/health/discovering-the-relationship-between-wine-glass-and-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living a Zero-Waste Lifestyle Successfully!</title>
		<link>http://bloginabottle.com/alternative-packaging/living-a-zero-waste-lifestyle-successfully.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=living-a-zero-waste-lifestyle-successfully</link>
		<comments>http://bloginabottle.com/alternative-packaging/living-a-zero-waste-lifestyle-successfully.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:00:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Alternative packaging]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass packaging]]></category>
		<category><![CDATA[Life without]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduce your waste]]></category>
		<category><![CDATA[refuse]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[zero-waste lifestyle]]></category>

		<guid isPermaLink="false">http://bloginabottle.com/?p=3179</guid>
		<description><![CDATA[Since February 2010, Kansas City couple Zach Noland and his girlfriend Meghan Sundermeier have been attempting to live a zero-waste lifestyle. And to date they have been very successful. One of the easiest ways they have found to reduce their waste is to take their own glass jars and reusable cloth sacks to their local [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3189" href="http://bloginabottle.com/alternative-packaging/living-a-zero-waste-lifestyle-successfully.html/attachment/zero-waste"><img class="alignleft size-medium wp-image-3189" title="zero-waste" src="http://bloginabottle.com/wp-content/uploads/2012/02/zero-waste-233x300.jpg" alt="" width="233" height="300" /></a>Since February 2010, Kansas City couple <a href="http://www.kansascity.com/2011/12/30/3343431/ina-wasteful-world-one-kc-couple.html" target="_blank">Zach Noland and his girlfriend Meghan Sundermeier</a> have been attempting to live a zero-waste lifestyle. And to date they have been very successful. One of the easiest ways they have found to reduce their waste is to take their own glass jars and reusable cloth sacks to their local whole foods store. The couple simply fill the reusable containers with the products they need. They also buy their milk in glass bottles which can be returned and refilled.</p>
<p>The glass jars and cloth sacks also provide handy containers around the home. Noland’s cupboards hold cloth sacks and glass jars filled with dry goods and cereal. There are no cans, plastic bags or other packaging in sight. Glass containers are also reused in the refrigerator to hold leftovers. In a typical week, the couple produce less than a handful of waste which must be disposed of in the rubbish.<br />
Noland and Sundermeier were inspired to try a zero-waste lifestyle by Béa Johnson who runs the <a href="http://thezerowastehome.com/" target="_blank">Zero Waste Home blog</a>. Johnson’s blog contains a wealth of tips and recipes for anyone interested in reducing their waste. They include buying in bulk, shopping at local farmers’ markets, and using natural cleaning products such as baking soda and vinegar.</p>
<p>Johnson believes that to successfully live a zero-waste lifestyle you need to follow the 4R’s approach: Refuse, Reduce, Reuse, and Recycle only as a last resort. Of these, Sundermeier believes refusing excess packaging is the most important: “You have to refuse. That is the most important strategy. Refuse, refuse, refuse.”</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Wj0JBJ6muDs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-3179"></div>]]></content:encoded>
			<wfw:commentRss>http://bloginabottle.com/alternative-packaging/living-a-zero-waste-lifestyle-successfully.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glass is Better for You and the Environment</title>
		<link>http://bloginabottle.com/health/glass-is-better-for-you-and-the-environment.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glass-is-better-for-you-and-the-environment</link>
		<comments>http://bloginabottle.com/health/glass-is-better-for-you-and-the-environment.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass packaging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[best packaging]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[bpa]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://bloginabottle.com/?p=3039</guid>
		<description><![CDATA[Glass is the greenest packaging material according to a report by Chloé Hecketsweiler which was published in the French magazine L’Expansion late in 2011. Using five criteria (raw material cost, carbon footprint, recycling rates, impact on health and cost to consumers) Hecketsweiler sought to quantify which packaging material was the greenest using data relating the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3042" href="http://bloginabottle.com/health/glass-is-better-for-you-and-the-environment.html/attachment/green-bottles"><img class="alignleft size-full wp-image-3042" title="green bottles" src="http://bloginabottle.com/wp-content/uploads/2012/01/green-bottles.jpg" alt="" width="220" height="146" /></a></p>
<p>Glass is the greenest packaging material according to a <a href="http://lexpansion.lexpress.fr/entreprise/verre-plastique-bataille-pour-une-etiquette-ecolo_275827.html" target="_blank">report by Chloé Hecketsweiler</a> which was published in the French magazine L’Expansion late in 2011. Using five criteria (raw material cost, carbon footprint, recycling rates, impact on health and cost to consumers) Hecketsweiler sought to quantify which packaging material was the greenest using data relating the French market. Over all five criteria, glass packaging scores 17/25, well ahead of plastics at 13/25.</p>
<h2>Glass Ahead in Recycling</h2>
<p>On average, every French person adds 86 kilograms of household packaging to the waste stream each year. When comparing plastic and glass, Hecketsweiler notes that 75% of glass packaging containers are recycled in France, but that just 20% of plastic containers find their way to recycling centres. Hecketsweiler believes consumers find it easy to recycle glass as it simply needs to be sorted into clear and coloured glass. By comparison, there are many different types of plastic and it is impossible to treat each type in the same way.</p>
<h2>Glass Reduces Emissions</h2>
<p>Hecketsweiler notes that less energy is used and <a href="http://www.friendsofglass.com/five-good-reasons/recycle/co2" target="_blank">less CO<sub>2</sub> is emitted</a> if recycled glass is used to create new glass. However, she bases her emissions calculation on the use of 100% virgin materials and does not take into account the major progress manufacturers have already made to reduce the weight of bottles.<a rel="attachment wp-att-3040" href="http://bloginabottle.com/health/glass-is-better-for-you-and-the-environment.html/attachment/colour-bottles"><img class="alignright size-full wp-image-3040" title="colour bottles" src="http://bloginabottle.com/wp-content/uploads/2012/01/colour-bottles.jpg" alt="" width="225" height="225" /></a></p>
<p>A <a href="http://www.feve.org/index.php?option=com_content&amp;view=article&amp;id=16&amp;Itemid=18" target="_blank">European Life Cycle Assessment</a> for glass bottle production shows that, on average, every tonne of recycled glass saves 670 kg of CO<sub>2</sub>. Increasing the amount of recycled glass in the furnace by 10% decreases energy use by 3%. When glass is recycled, there is no need to produce, process and transport the virgin raw materials or to transport them, so less fuel is used. Glass bottles can now be produced with up to <a href="http://www.feve.org/index.php?option=com_content&amp;view=article&amp;id=30%3Alca-1&amp;catid=1&amp;Itemid=32" target="_blank">100% recycled content</a> – infinitely. This is certainly not the case for plastics.</p>
<h2>Glass is Healthy</h2>
<p>An area where glass shines is in terms of its health properties. <a href="http://bloginabottle.com/tag/bpa" target="_blank">Bisphenol-A</a> (BPA), a component of many plastics, has been found to disrupt the hormone system of human beings. Plastics can also contain phthalates or antimony. Baby bottles containing BPA have already been banned in the EU, and toxicologists have also raised concerns over the effects of phthalates and antimony. By contrast, glass is 100% inert – a major advantage for consumers.</p>
<h2>Glass Protects Vital Resources</h2>
<p>In terms of the expense of raw materials, Hecketsweiler points out that glass is made of natural ingredients which are found in abundance in nature. Glass container production efficiently uses resources and does not depend on oil. If renewable energy is available and secure, glass can be produced without the need for any fossil fuels.</p>
<p><a rel="attachment wp-att-3046" href="http://bloginabottle.com/health/glass-is-better-for-you-and-the-environment.html/attachment/glass-jars-of-food"><img class="alignleft size-medium wp-image-3046" title="glass-jars-of-food" src="http://bloginabottle.com/wp-content/uploads/2012/01/glass-jars-of-food-300x223.jpg" alt="" width="300" height="223" /></a>By contrast, plastic is derived from oil. Around two kilograms of oil is required to produce one kilogram of PET plastic. Overall, the manufacture of plastics absorbs 4% of the world’s limited supplies of oil.</p>
<h2>Glass Represents Real Value</h2>
<p>While glass comes out ahead of plastics in most areas, the one area in which Hecketsweiler believes plastic can compete is price. However, her survey only covered two products in one French supermarket. As European consumers already know, most products are priced the same despite the packaging material used.</p>
<p>It is true that high quality products are often packaged in glass because it is the most reliable material in terms of taste preservation. Glass also guarantees a much longer shelf-life for the product, helping to <a href="http://bloginabottle.com/environment/how-to-reduce-food-waste-during-the-holidays.html" target="_blank">reduce food waste</a> in the supermarket and at home. That has to be good for both your purse and the planet!</p>
<div class="shr-publisher-3039"></div>]]></content:encoded>
			<wfw:commentRss>http://bloginabottle.com/health/glass-is-better-for-you-and-the-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Skincare Comes in Glass &#8211; Naturally!</title>
		<link>http://bloginabottle.com/health/sustainable-skincare-comes-in-glass-naturally.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-skincare-comes-in-glass-naturally</link>
		<comments>http://bloginabottle.com/health/sustainable-skincare-comes-in-glass-naturally.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:30:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[glass packaging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Perfume, Cosmetics]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[glass packaging design]]></category>
		<category><![CDATA[skincare]]></category>

		<guid isPermaLink="false">http://bloginabottle.com/?p=3161</guid>
		<description><![CDATA[Simplicity is the watchword at Sprout – a New York-based company which manufactures sustainable skincare products. So it’s only natural that when it came to design the packaging, Sprout chose clear glass bottles to show-off their wonderful range of products. Every Sprout skincare creation is made in small batches, using locally sourced organic ingredients. To [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3163" href="http://bloginabottle.com/health/sustainable-skincare-comes-in-glass-naturally.html/attachment/exfoliant_front-back"><img class="alignleft size-medium wp-image-3163" title="exfoliant_front-back" src="http://bloginabottle.com/wp-content/uploads/2012/01/exfoliant_front-back-300x257.jpg" alt="" width="210" height="180" /></a><a rel="attachment wp-att-3162" href="http://bloginabottle.com/health/sustainable-skincare-comes-in-glass-naturally.html/attachment/sprout_y"><img class="alignright size-full wp-image-3162" title="Sprout_y" src="http://bloginabottle.com/wp-content/uploads/2012/01/Sprout_y.jpg" alt="" width="105" height="240" /></a>Simplicity is the watchword at <a href="http://sproutskincare.com/" target="_blank">Sprout</a> – a New York-based company which manufactures sustainable skincare products. So it’s only natural that when it came to design the packaging, Sprout chose clear glass bottles to show-off their wonderful range of products.</p>
<p>Every Sprout skincare creation is made in small batches, using locally sourced organic ingredients. To reinforce the personal commitment, each bottle is signed and dated by the person who created the batch. A simple label on the front identifies the brand and the list of ingredients – no E-numbers in small print here!</p>
<p>Sprout chose glass packaging for its skincare range, principally because of its inert nature – the glass does not react to the contents inside, ensuring that they remain harmless to the user. And they allow the natural colours of the ingredients to shine through – simply beautiful!</p>
<div class="shr-publisher-3161"></div>]]></content:encoded>
			<wfw:commentRss>http://bloginabottle.com/health/sustainable-skincare-comes-in-glass-naturally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Supermarkets Mislead Consumers on Value</title>
		<link>http://bloginabottle.com/environment/uk-supermarkets-mislead-consumers-on-value.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-supermarkets-mislead-consumers-on-value</link>
		<comments>http://bloginabottle.com/environment/uk-supermarkets-mislead-consumers-on-value.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass packaging]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://bloginabottle.com/?p=3137</guid>
		<description><![CDATA[UK supermarkets are misleading consumers over pricing according to an episode of the BBC’s Panorama programme aired in December. Panorama found that consumers were being charged more for larger ‘value packs’ than the equivalent in smaller packaging. For example, the BBC found a one kilogram pack of margarine spread cost £3.20 at one supermarket, more [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3151" href="http://bloginabottle.com/environment/uk-supermarkets-mislead-consumers-on-value.html/attachment/woman-grocery-shopping-600"><img class="alignleft size-medium wp-image-3151" title="woman-grocery-shopping-600" src="http://bloginabottle.com/wp-content/uploads/2012/01/woman-grocery-shopping-600-300x199.jpg" alt="" width="300" height="199" /></a>UK supermarkets are <a href="http://www.packagingnews.co.uk/news/supermarkets-under-fire-over-value-pack-pricing/?dm_i=JLP,MNM5,2XYVOP,1U24U,1" target="_blank">misleading consumers over pricing</a> according to an episode of the BBC’s <em>Panorama</em> programme aired in December. <em>Panorama</em> found that consumers were being charged more for larger ‘value packs’ than the equivalent in smaller packaging. For example, the BBC found a one kilogram pack of margarine spread cost £3.20 at one supermarket, more than double the cost of two 500 gram packs at £1.50 each. At another supermarket, the same 500 gram packages were £1 each, compared to a cost of £3.70 for the one kilogram ‘value’ pack.</p>
<p>&nbsp;</p>
<p>All of the supermarkets interviewed denied deliberately misleading consumers. However, the BBC found 17 examples of this type of pricing within 13 kilometres of the presenter’s home.</p>
<p>The findings make the Friends of Glass wonder about the supermarkets’ claims that glass is more expensive than other packaging materials. Many UK supermarkets are forcing manufacturers to switch to plastics, citing the additional environmental cost of transporting glass. However, they simply ignore the total emissions over the lifecycle of each packaging material. When these are taken into account, glass is far ahead of the competition.</p>
<p>The supermarkets are also ignoring the opinions of their customers. A <a href="http://www.feve.org/PRESS-MAY2011/PC-1205/Glass-Holds-It-Own..Insites.UKrel.10.5.11.FINAL.pdf" target="_blank">survey carried out by InSites</a> and published in May 2011 found that glass remains the consumers’ preference for food and drinks. In the UK alone, the survey found that 64% of respondents choose glass packaging for a special occasion beverage. When asked why they prefer glass, 38% of UK consumers mentioned that glass preserves the taste of the food or drink better than other materials. Longevity of the packaged product was cited as a reason for choosing glass by 30% of UK consumers, while 29% mentioned that their favourite brands were in glass packaging.</p>
<p>Is glass packaging also your number one? Then let&#8217;s <a href="http://www.friendsofglass.com/glass-request" target="_blank">pass a clear message </a>to manufacturers and supermarkets that glass packaging needs to come back and stay for good. Because it&#8217;s up to all of us to question policies and raise awareness on this issue. So time to <a href="http://www.friendsofglass.com/glass-request" target="_blank">send out some letters</a>. Are you in?  :-)</p>
<div class="shr-publisher-3137"></div>]]></content:encoded>
			<wfw:commentRss>http://bloginabottle.com/environment/uk-supermarkets-mislead-consumers-on-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-walled Glass: Style and Taste</title>
		<link>http://bloginabottle.com/lifestyle/double-wall-glass-style-and-taste.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-wall-glass-style-and-taste</link>
		<comments>http://bloginabottle.com/lifestyle/double-wall-glass-style-and-taste.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[glass]]></category>
		<category><![CDATA[glass packaging]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[best packaging]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[Design, Arts & Crafts]]></category>
		<category><![CDATA[vacuum flask]]></category>

		<guid isPermaLink="false">http://bloginabottle.com/?p=3128</guid>
		<description><![CDATA[If you like to enjoy a hot drink on your journey to work in the morning, take a look at these stunning double-walled glass bottles. Aquaovo specifically thought of tea drinkers when developing their flask. Simply place your tea in the space under the lid, and add boiling water to the container. When you are [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3129" href="http://bloginabottle.com/lifestyle/double-wall-glass-style-and-taste.html/attachment/thermo_hand"><img class="alignleft size-medium wp-image-3129" title="Thermo_Hand" src="http://bloginabottle.com/wp-content/uploads/2012/01/Thermo_Hand-200x300.jpg" alt="" width="160" height="240" /></a>If you like to <a href="http://toolsandtoys.net/double-walled-glass-bottle/" target="_blank">enjoy a hot drink</a> on your journey to work in the morning, take a look at these stunning double-walled glass bottles. <a href="http://www.aquaovo.com" target="_blank">Aquaovo</a> specifically thought of tea drinkers when developing their flask. Simply place your tea in the space under the lid, and add boiling water to the container. When you are ready for a fresh brew, just invert the bottle to mix the water with the tea leaves. Stylish, practical and brewed perfectly to your taste! <a rel="attachment wp-att-3131" href="http://bloginabottle.com/lifestyle/double-wall-glass-style-and-taste.html/attachment/silo"><img class="alignright size-full wp-image-3131" title="silo" src="http://bloginabottle.com/wp-content/uploads/2012/01/silo.jpg" alt="" width="210" height="210" /></a></p>
<p>The double-wall of glass helps to insulate the liquids inside, keeping them warmer (or colder) for longer than containers made from other materials. The outer layer of glass stays at room temperature, ensuring the bottle is easy to hold and preventing condensation from forming. And as they are made of glass, the contents are not tainted by the packaging.</p>
<p>The bottles produced by <a href="http://www.silodesign.com/page-produits/page-bout2011en.html" target="_blank">Silodesign</a> are designed more for the table. Cold drinks, hot sauces, or even soup can be stylishly served from these beautiful containers. And the contents will taste just as the chef intended!</p>
<div class="shr-publisher-3128"></div>]]></content:encoded>
			<wfw:commentRss>http://bloginabottle.com/lifestyle/double-wall-glass-style-and-taste.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Petr Spatina – Superb Glass Harpist!</title>
		<link>http://bloginabottle.com/life-without/introducing-petr-spatina-%e2%80%93-superb-glass-harpist.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-petr-spatina-%25e2%2580%2593-superb-glass-harpist</link>
		<comments>http://bloginabottle.com/life-without/introducing-petr-spatina-%e2%80%93-superb-glass-harpist.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:10:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[glass]]></category>
		<category><![CDATA[Life without]]></category>
		<category><![CDATA[glass art]]></category>
		<category><![CDATA[glass harp]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[SKODA]]></category>

		<guid isPermaLink="false">http://bloginabottle.com/?p=3112</guid>
		<description><![CDATA[Petr Spatina spent his early life playing the accordion and the piano, before discovering a love for the glass harp. In 2010 he amazed viewers of an Austrian talent show with his self-developed 33-glass harp on which he plays music ranging from classical to pop. Car-maker ŠKODA saw Spatina on the talent show and asked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodwatermusic.com/" target="_blank"></a><a rel="attachment wp-att-3114" href="http://bloginabottle.com/life-without/introducing-petr-spatina-%e2%80%93-superb-glass-harpist.html/attachment/harp_var"><img class="size-thumbnail wp-image-3114 alignleft" title="Harp_var" src="http://bloginabottle.com/wp-content/uploads/2012/01/Harp_var-150x150.jpg" alt="" width="150" height="150" /></a>Petr Spatina spent his early life playing the accordion and the piano, before discovering a love for the glass harp. In 2010 he amazed viewers of an Austrian talent show with his self-developed 33-glass harp on which he plays music ranging from classical to pop.</p>
<p>Car-maker ŠKODA saw Spatina on the talent show and asked him to perform a piece of music for the ad that would introduce the new ŠKODA Superb. Watch and be amazed as Spatina plays the 597 crystal glasses that make up his Superb-shaped glass harp!</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/BUCGIsnAFGM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-3112"></div>]]></content:encoded>
			<wfw:commentRss>http://bloginabottle.com/life-without/introducing-petr-spatina-%e2%80%93-superb-glass-harpist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotion Key for Green Packaging</title>
		<link>http://bloginabottle.com/packaging-design/emotion-key-for-green-packaging.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emotion-key-for-green-packaging</link>
		<comments>http://bloginabottle.com/packaging-design/emotion-key-for-green-packaging.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[glass packaging]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[glass packaging design]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://bloginabottle.com/?p=3103</guid>
		<description><![CDATA[Packaging which showcases a product’s sustainability credentials is more likely to attract the attention of consumers according to research from The Big Picture, a UK-based design research agency. The Big Picture found that shopper’s reject products with more rational designs, even if they do have the best environmental credentials. Based on a series of in-depth [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3105" href="http://bloginabottle.com/packaging-design/emotion-key-for-green-packaging.html/attachment/eco-friendly"><img class="alignleft size-medium wp-image-3105" title="eco-friendly" src="http://bloginabottle.com/wp-content/uploads/2012/01/eco-friendly-300x225.gif" alt="" width="168" height="126" /></a>Packaging which showcases a product’s sustainability credentials is more likely to attract the attention of consumers according to <a href="http://www.packagingnews.co.uk/news/simplicity-the-key-for-green-packaging-says-research/" target="_blank">research from The Big Picture</a>, a UK-based design research agency. The Big Picture found that shopper’s reject products with more rational designs, even if they do have the best environmental credentials. <a rel="attachment wp-att-3104" href="http://bloginabottle.com/packaging-design/emotion-key-for-green-packaging.html/attachment/green-glass-bottle"><img class="alignright size-medium wp-image-3104" title="green-glass-bottle" src="http://bloginabottle.com/wp-content/uploads/2012/01/green-glass-bottle-300x195.jpg" alt="" width="210" height="137" /></a></p>
<p>Based on a series of in-depth interviews with consumers, the agency found that consumers judged products negatively if they perceived them as having unnecessary packaging or using materials which are not friendly to the environment. In these cases, consumers were not influenced by recycle-friendly logos or other claims on the packaging.</p>
<p>The research got us wondering what factors influence you when you are making a purchase decision? Is price or the packaging material more important? Do you read all of the environmental information on a label, or do you simply select products based on your perception of the packaging material? Let us know what you think by voting on the <a href="http://www.facebook.com/friendsofglass" target="_blank">Friends of Glass Facebook page</a>!</p>
<div class="shr-publisher-3103"></div>]]></content:encoded>
			<wfw:commentRss>http://bloginabottle.com/packaging-design/emotion-key-for-green-packaging.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heineken Launches Bottle Design Competition</title>
		<link>http://bloginabottle.com/design/heineken-launches-bottle-design-competition.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heineken-launches-bottle-design-competition</link>
		<comments>http://bloginabottle.com/design/heineken-launches-bottle-design-competition.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:00:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Design, Arts & Crafts]]></category>
		<category><![CDATA[glass packaging]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[design competition]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[iconic Packaging]]></category>

		<guid isPermaLink="false">http://bloginabottle.com/?p=3074</guid>
		<description><![CDATA[To celebrate the company’s 140th anniversary, Dutch brewer Heineken has launched a global competition to find a new design for their iconic bottle. The winning design will symbolise how people around the world will connect in the next 140 years. The competition requires you to design one half of a bottle. You then select a [...]]]></description>
